<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garbage &#38; Recycling Master Plan</title>
	<atom:link href="http://garbage.speakupwinnipeg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garbage.speakupwinnipeg.com</link>
	<description>A SpeakUpWinnipeg Initiative</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Brady Environment Act Proposal Submission</title>
		<link>http://garbage.speakupwinnipeg.com/2012/02/brady-environment-act-proposal-submission/</link>
		<comments>http://garbage.speakupwinnipeg.com/2012/02/brady-environment-act-proposal-submission/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:32:55 +0000</pubDate>
		<dc:creator>Farzana</dc:creator>
				<category><![CDATA[Speaking Up]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1649</guid>
		<description><![CDATA[In the fall of 2011 we shared the results of the Brady Road Landfill environmental impact assessment and presented opportunities for the future of Brady Road Landfill...]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2012/02/brady-environment-act-proposal-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Brady Road Landfill</title>
		<link>http://garbage.speakupwinnipeg.com/2011/10/the-future-of-brady-road-landfill/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/10/the-future-of-brady-road-landfill/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:14:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Speaking Up]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1530</guid>
		<description><![CDATA[Brady Road Landfill, the City’s sole landfill since 1998, handles more than 400,000 tonnes of garbage each year – about one third of which is organic waste.  It emits greenhouse gases equal to the annual emissions from about 70,000 passenger vehicles and produces up to six tanker trucks of leachate every day for treatment.  Current diversion programs at the landfill recycle more than 11,800 tonnes of material each year.

Brady Landfill has been operating under a permit since 1973. Provincial regulations have evolved and landfills in Manitoba are now required to be licensed. As part of the licensing process, the City is required to prepare an environmental impact assessment. 
]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/10/the-future-of-brady-road-landfill/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Garbage &amp; Recycling Master Plan</title>
		<link>http://garbage.speakupwinnipeg.com/2011/09/garbage-recycling-master-plan/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/09/garbage-recycling-master-plan/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:23:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[blue box]]></category>
		<category><![CDATA[Brady Road Landfill]]></category>
		<category><![CDATA[bulky waste]]></category>
		<category><![CDATA[carts]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[organics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[winnipeg]]></category>
		<category><![CDATA[yard waste]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1502</guid>
		<description><![CDATA[More than 2,500 Winnipeggers participated in nine months of city-wide public consultations to help develop a new innovative garbage and recycling master plan that provides uniform affordable services city-wide and offers citizens numerous environmental programs so Winnipeg can increase diverted waste by 50% or more.

The plan will be considered at the Standing Policy Committee on Infrastructure Renewal and Public Works meeting on Monday, October 3, 2011.]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/09/garbage-recycling-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Garbage &amp; Recycling Master Plan – Consultant’s Draft Report</title>
		<link>http://garbage.speakupwinnipeg.com/2011/08/the-garbage-recycling-master-plan-consultants-draft-report/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/08/the-garbage-recycling-master-plan-consultants-draft-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:32:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[Brady Road Landfill]]></category>
		<category><![CDATA[bulky waste]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[yard waste]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1445</guid>
		<description><![CDATA[Here is the draft Comprehensive Integrated Waste Management Plan report from our consultant, Stantec Engineering, with recommendations for  Winnipeg’s garbage, recycling and composting programs for the next 20 years.

In 2009, Winnipeggers landfilled over 340,000 tonnes of material, and recycled and composted approximately 54,000 tonnes of material, for a diversion rate of about 15%. The recommendations in this report have the potential to increase the diversion rate to 35% by 2016 and greater than 50% by 2020.]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/08/the-garbage-recycling-master-plan-consultants-draft-report/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Phase 2 Wrap-up</title>
		<link>http://garbage.speakupwinnipeg.com/2011/06/phase-2-wrap-up/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/06/phase-2-wrap-up/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:03:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1389</guid>
		<description><![CDATA[In Phase 2 we shared options for the future of garbage, recycling and organics in Winnipeg.  We wanted to know what you thought would work best for our city. We also shared plans for the future of Brady Road Landfill. From March-April 2011 we hosted a number of events, open houses and surveys. View the results of those events here.]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/06/phase-2-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial, Commercial &amp; Institutional, and Construction and Demolition Waste</title>
		<link>http://garbage.speakupwinnipeg.com/2011/04/industrial-commercial-institutional-and-construction-and-demolition-waste/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/04/industrial-commercial-institutional-and-construction-and-demolition-waste/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:07:25 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction and demolition]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1340</guid>
		<description><![CDATA[The City only manages a small percentage of Winnipeg’s non-residential waste. Here are some possible initiatives that the City can do to encourage and support non-residential diversion.]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/04/industrial-commercial-institutional-and-construction-and-demolition-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a deposit system for containers?</title>
		<link>http://garbage.speakupwinnipeg.com/2011/04/what-is-a-deposit-system-for-containers/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/04/what-is-a-deposit-system-for-containers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:03:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[blue box]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1295</guid>
		<description><![CDATA[Throughout the SpeakUp on Garbage process, many Winnipeggers have asked about the possibility of a deposit system for containers. Manitoba currently uses a levy system and here are some of the differences between the two systems. ]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/04/what-is-a-deposit-system-for-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Curbside Organics Program for Winnipeg</title>
		<link>http://garbage.speakupwinnipeg.com/2011/04/a-curbside-organics-program-for-winnipeg/</link>
		<comments>http://garbage.speakupwinnipeg.com/2011/04/a-curbside-organics-program-for-winnipeg/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:33:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Speaking Up]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Brady Road Landfill]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[organics]]></category>
		<category><![CDATA[yard waste]]></category>

		<guid isPermaLink="false">http://garbage.speakupwinnipeg.com/?p=1272</guid>
		<description><![CDATA[We are starting the process right now for a curbside organics program in Winnipeg, but it could take up to 5 years to implement. This is an overview what the program would take to implement and what it could look like.]]></description>
		<wfw:commentRss>http://garbage.speakupwinnipeg.com/2011/04/a-curbside-organics-program-for-winnipeg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

